Palia has 123 fish: 50 Common, 35 Uncommon, 24 Rare, 11 Epic and 3 Legendary. The tables below list every fish by rarity with its water, bait, time of day, sell price and how many map locations it has. Every fish stacks to 5.
Waters, bait and time of day
Fish are spread over 15 waters. Bahari Bay River and Kilima River hold the most, with 17 fish each, followed by Kilima Lake with 13. 100 fish live in a single water, 22 in three and 1 in two.
59 fish can be caught with Glow Worm, 57 with Worm and 40 with No Bait. Some fish accept more than one bait, so these numbers overlap.
84 fish can be caught anytime. The other 39 only bite at certain times of day; the most frequent windows are evening and night (8 fish), morning to evening (8) and night only (6).
Fishing difficulty runs from 1 to 10; 9 fish have difficulty 10.
Common fish
There are 50 Common fish. 22 of them can be caught with No Bait, and 46 can be caught anytime. They sell for 30 (Eyeless Minnow, Gillyfin) up to 110: Piksii Floatfish (Elderwood Bay) and Turn Pike (Elderwood Pond), both with Glow Worm.
Beluga Sturgeon is caught in Kilima Lake at any time with Glow Worm and sells for 95; see How to Catch Beluga Sturgeon. It can also be obtained from a Boovar.
| Name | Water | Bait | Time | Sell Price | How to get |
|---|---|---|---|---|---|
Bahari Bay Cave Kilima Cave Temple of the Waves | Worm Worm Worm | Anytime Anytime Anytime | 50 | ||
Kilima Lake | Glow Worm | Anytime | 95 | ||
Bahari Bay Ocean | No Bait | Anytime | 36 | ||
Bahari Bay Ocean | Worm | Anytime | 55 | ||
Bahari Bay River | Glow Worm | Anytime | 100 | ||
Kilima Lake | Glow Worm | Anytime | 95 | ||
Bahari Bay Ocean | Glow Worm | Anytime | 100 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 95 | ||
Bahari Bay Ocean | Worm | Anytime | 55 | ||
Elderwood Pond | No Bait | Anytime | 49 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | No Bait No Bait No Bait | Anytime Anytime Anytime | 36 | ||
Kilima River | Glow Worm | Anytime | 100 | ||
Royal Highlands River/Pond Royal Highlands River/Pond | No Bait Worm | Night Night | 36 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | No Bait No Bait No Bait | Anytime Anytime Anytime | 30 | ||
Bahari Bay River | Glow Worm | Anytime | 100 | ||
Kilima Lake | No Bait | Anytime | 30 | ||
Kilima River | Worm | Morning, Day | 50 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake | No Bait Worm | Anytime Anytime | 36 | ||
Royal Highlands River/Pond Royal Highlands River/Pond | No Bait Worm | Anytime Anytime | 33 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake | No Bait Worm | Anytime Anytime | 33 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Worm Worm Worm | Anytime Anytime Anytime | 55 | ||
Bahari Bay River | Worm | Anytime | 50 | ||
Kilima Lake | Worm | Anytime | 49 | ||
Elderwood Pond | No Bait | Anytime | 45 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 100 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake | No Bait Worm | Morning, Day, Evening Morning, Day, Evening | 36 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | No Bait No Bait No Bait | Anytime Anytime Anytime | 36 | ||
Bahari Bay River | Worm | Anytime | 50 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Worm Worm Worm | Anytime Anytime Anytime | 55 | ||
Kilima Lake | Worm | Anytime | 49 | ||
Elderwood Bay | Glow Worm | Anytime | 110 | ||
Kilima River | Glow Worm | Anytime | 100 | ||
Kilima River | Worm | Anytime | 50 | ||
Bahari Bay River | No Bait | Anytime | 33 | ||
Elderwood Bay | Worm | Anytime | 60 | ||
Bahari Bay Ocean | No Bait | Anytime | 36 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 100 | ||
Royal Highlands River/Pond Royal Highlands River/Pond | No Bait Worm | Anytime Anytime | 36 | ||
Kilima River | No Bait | Evening, Night | 33 | ||
Bahari Bay River | No Bait | Anytime | 33 | ||
Kilima Lake | Worm | Anytime | 49 | ||
Kilima River | No Bait | Anytime | 33 | ||
Elderwood Pond | Worm | Anytime | 65 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 100 | ||
Kilima River | No Bait | Anytime | 33 | ||
Elderwood Bay | No Bait | Anytime | 48 | ||
Elderwood Bay | No Bait | Anytime | 50 | ||
Elderwood Pond | Glow Worm | Anytime | 110 | ||
Bahari Bay River | No Bait | Anytime | 33 | ||
Bahari Bay Ocean | Glow Worm | Anytime | 100 |
Uncommon fish
There are 35 Uncommon fish, selling for 90 to 200. The two at 200 are Cactus Moray (Bahari Bay Ocean, during the day and at night) and Stalking Catfish (the ponds of Kilima, Bahari Bay and housing plots, evening and night), both with Glow Worm.
Three fish here have a single time slot: Dawnray only in the morning and Duskray only in the evening (both in Bahari Bay River without bait), and Kestra Eel only at night in Royal Highlands River/Pond.
Charged Cardinal bites in Royal Highlands Bay/Lake at any time with Glow Worm, Worm or no bait, and has 65 known map locations; see How to Catch Charged Cardinal.
| Name | Water | Bait | Time | Sell Price | How to get |
|---|---|---|---|---|---|
Bahari Bay Ocean | No Bait | Evening, Night | 100 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | Worm Worm Worm | Anytime Anytime Anytime | 130 | ||
Bahari Bay Ocean | Glow Worm | Day, Night | 200 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | No Bait No Bait No Bait | Day, Night Day, Night Day, Night | 100 | ||
Kilima River | No Bait | Anytime | 90 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake Royal Highlands Bay/Lake | Glow Worm No Bait Worm | Anytime Anytime Anytime | 105 | ||
Bahari Bay River | Glow Worm | Anytime | 190 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 180 | ||
Bahari Bay River | Worm | Anytime | 125 | ||
Bahari Bay River | No Bait | Morning | 90 | ||
Bahari Bay River | No Bait | Evening | 90 | ||
Kilima Lake | Glow Worm | Anytime | 180 | ||
Kilima River | Worm | Evening, Night | 125 | ||
Bahari Bay River | Glow Worm | Day, Night | 190 | ||
Kilima River | Glow Worm | Evening, Night | 190 | ||
Royal Highlands River/Pond Royal Highlands River/Pond Royal Highlands River/Pond | Glow Worm No Bait Worm | Night Night Night | 105 | ||
Kilima River | Glow Worm | Anytime | 190 | ||
Elderwood Bay Elderwood Bay | Glow Worm Worm | Anytime Anytime | 180 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake | Glow Worm Worm | Anytime Anytime | 100 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake Royal Highlands Bay/Lake | Glow Worm No Bait Worm | Morning, Day, Evening Morning, Day, Evening Morning, Day, Evening | 105 | ||
Elderwood Bay | Worm | Evening, Night | 155 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Worm Worm Worm | Anytime Anytime Anytime | 130 | ||
Elderwood Pond Elderwood Pond | Glow Worm Worm | Anytime Anytime | 170 | ||
Bahari Bay River | Worm | Morning, Day, Evening | 125 | ||
Elderwood Pond Elderwood Pond | No Bait Worm | Anytime Anytime | 130 | ||
Kilima Lake | Worm | Morning, Day | 115 | ||
Royal Highlands River/Pond Royal Highlands River/Pond Royal Highlands River/Pond | Glow Worm No Bait Worm | Anytime Anytime Anytime | 100 | ||
Kilima River | No Bait | Anytime | 90 | ||
Bahari Bay Ocean | Worm | Morning, Evening | 130 | ||
Royal Highlands River/Pond Royal Highlands River/Pond | Glow Worm Worm | Anytime Anytime | 105 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Glow Worm Glow Worm Glow Worm | Evening, Night Evening, Night Evening, Night | 200 | ||
Kilima River | Worm | Morning, Day | 125 | ||
Kilima Lake | Worm | Evening, Night | 115 | ||
Elderwood Pond | Glow Worm | Evening, Night | 195 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | No Bait No Bait No Bait | Anytime Anytime Anytime | 90 |
Rare fish
There are 24 Rare fish. 13 of them can be caught anytime, and 3 only at night. Prices run from 280 (Copper Sturgeon, Ooh Barracuda) to 520 for Angelfish, which needs Glow Worm in Elderwood Pond in the morning, day or evening.
| Name | Water | Bait | Time | Sell Price | How to get |
|---|---|---|---|---|---|
Royal Highlands River/Pond Royal Highlands River/Pond Royal Highlands River/Pond | Glow Worm No Bait Worm | Night Night Night | 300 | ||
Elderwood Bay Elderwood Bay | No Bait Worm | Anytime Anytime | 370 | ||
Elderwood Pond | Glow Worm | Morning, Day, Evening | 520 | ||
Bahari Bay Ocean | Worm | Anytime | 360 | ||
Bahari Bay Ocean | Glow Worm | Morning, Day, Evening | 445 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Glow Worm Glow Worm Glow Worm | Morning, Day Morning, Day Morning, Day | 445 | ||
Royal Highlands River/Pond Royal Highlands River/Pond Royal Highlands River/Pond | Glow Worm No Bait Worm | Anytime Anytime Anytime | 280 | ||
Elderwood Pond | Worm | Morning, Evening, Night | 430 | ||
Elderwood Bay Elderwood Bay | Glow Worm Worm | Morning, Evening, Night Morning, Evening, Night | 450 | ||
Kilima River | Worm | Anytime | 340 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Worm Worm Worm | Morning, Evening Morning, Evening Morning, Evening | 360 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake Royal Highlands Bay/Lake | Glow Worm No Bait Worm | Morning, Day, Evening Morning, Day, Evening Morning, Day, Evening | 300 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake | Glow Worm Worm | Anytime Anytime | 320 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 420 | ||
Royal Highlands River/Pond Royal Highlands River/Pond | Glow Worm Worm | Anytime Anytime | 320 | ||
Kilima River | Glow Worm | Anytime | 420 | ||
Kilima Lake | Glow Worm | Night | 400 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | Worm Worm Worm | Anytime Anytime Anytime | 360 | ||
Royal Highlands Bay/Lake Royal Highlands Bay/Lake Royal Highlands Bay/Lake | Glow Worm No Bait Worm | Anytime Anytime Anytime | 280 | ||
Kilima River | Worm | Anytime | 340 | ||
Kilima Lake | Worm | Anytime | 315 | ||
Bahari Bay River | Glow Worm | Morning, Evening | 420 | ||
Bahari Bay River | Worm | Anytime | 340 | ||
Bahari Bay River | Worm | Night | 340 |
Epic fish
All 11 Epic fish need Glow Worm, and 6 of them have difficulty 10. Four sell for 1220: Ancient Fish, Giant Goldfish, Inyrevn Mermaid and Long Nosed Unicorn Fish.
Dart Eel is caught at night in Royal Highlands River/Pond with Glow Worm and sells for 940; see How to Catch Dart Eel.
| Name | Water | Bait | Time | Sell Price | How to get |
|---|---|---|---|---|---|
Kilima Lake Temple of the Waves | Glow Worm Glow Worm | Anytime Anytime | 1220 | ||
Royal Highlands River/Pond | Glow Worm | Night | 940 | ||
Royal Highlands Bay/Lake | Glow Worm | Morning, Day, Evening | 845 | ||
Kilima River | Glow Worm | Morning, Day | 1105 | ||
Bahari Bay Pond Housing Plot Pond Kilima Pond | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 1220 | ||
Kilima Lake | Glow Worm | Morning, Day, Evening | 1045 | ||
Elderwood Pond | Glow Worm | Anytime | 1220 | ||
Bahari Bay Ocean | Glow Worm | Day | 1220 | ||
Elderwood Bay | Glow Worm | Morning, Evening | 1065 | ||
Bahari Bay River | Glow Worm | Anytime | 1105 | ||
Bahari Bay Cave Kilima Cave Temple of the Waves | Glow Worm Glow Worm Glow Worm | Anytime Anytime Anytime | 1105 |
Legendary fish
The 3 Legendary fish are Highland Shark, Maws and Ancient Cloudminnow. Highland Shark (Royal Highlands Bay/Lake) and Maws (Elderwood Bay) both take Glow Worm at any time and sell for 2980; Maws can also come from the Dock Worker's Reward Bag.
Ancient Cloudminnow is caught in the Temple of the Gales at any time and needs no bait (Glow Worm and Worm work too). It has no known map locations. The game describes it as "A legendary minnow that was previously only known in legend. Found in clouds... allegedly." It is needed for the quest "It Takes a Village - Caleri", cannot be gifted and has no sell price.
| Name | Water | Bait | Time | Sell Price | How to get |
|---|---|---|---|---|---|
Temple of the Gales Temple of the Gales Temple of the Gales | Glow Worm No Bait Worm | Anytime Anytime Anytime | - | ||
Royal Highlands Bay/Lake | Glow Worm | Anytime | 2980 | ||
Elderwood Bay | Glow Worm | Anytime | 2980 |